Every fee, by destination and delivery method.
Pick your account level and read straight down the table — each currency shows what every delivery method costs. Pricing is set by currency, not your location.
What it costs to send to each destination, by delivery method. Wallet-to-wallet is always free; a dash means that method isn't available for that currency.
| Destination | Wallet | Mobile money | Bank account |
|---|---|---|---|
Nigerian Naira | Free | — | ₦58 |
Kenyan Shilling | Free | KSh 70 | KSh 110 |
Ugandan Shilling | Free | USh 1,000 | USh 5,400 |
Ghanaian Cedi | Free | ₵10 | ₵8 |
Rwandan Franc | Free | FRw 200 | — |
Tanzanian Shilling | Free | TSh 1,000 | — |
Central African CFA | Free | 0.54% | — |
West African CFA | Free | 1.89% | — |
Zambian Kwacha | Free | ZK 16 | — |
US Dollar | Free | — | 0.49% + $0.49 |
Euro | Free | — | 0.49% + €0.99 |
Pound Sterling | Free | — | 0.49% + £0.99 |
Fees shown in each destination currency; percentages where marked. NGN bank transfer is free on Personal. USD bank is ACH; sending USD by wire transfer is 0.49% + $10.
Send USDT, USDC and PYUSD across networks. Fees are the network cost per transfer; a dash means that stablecoin isn't supported on that network.
| Network | USDT | USDC | PYUSD |
|---|---|---|---|
Tron | $4 | $4 | — |
Ethereum | $8 | $6 | $3.88 |
Solana | $1 | $1 | $1 |
Base | — | $0.10 | — |
Stellar | — | $1 | — |
Polygon | $0.30 | $0.30 | — |
BNB Chain | $0.30 | $0.30 | — |
Network fees are shown in USD. PYUSD is available on Ethereum and Solana.
Top up your Unipaynet balance. A dash means that method isn't offered for that currency.
| Currency | Mobile money | Bank transfer | Card |
|---|---|---|---|
Nigerian Naira | — | Free | — |
Kenyan Shilling | 0.6% | — | — |
Ugandan Shilling | USh 460 | — | — |
Ghanaian Cedi | 2.5% | — | — |
Rwandan Franc | 3.2% | — | — |
Tanzanian Shilling | 1% | — | — |
Central African CFA | 1.42% | — | — |
West African CFA | 1.89% | — | — |
Zambian Kwacha | 1.8% | — | — |
US Dollar | — | 0.49% + $0.49 | 5% |
Euro | — | 0.49% + €0.99 | 5% |
Pound Sterling | — | 0.49% + £0.99 | 5% |
Percentages apply to the amount added; fixed fees are in the currency shown. USD bank is ACH; adding USD by wire transfer is 0.49% + $10.
Receive USDT, USDC and PYUSD on-chain into any wallet — the fee is the network cost, regardless of the currency you top up. A dash means that stablecoin isn't supported on that network.
| Network | USDT | USDC | PYUSD |
|---|---|---|---|
Tron | $4 | $4 | — |
Ethereum | $8 | $6 | $3.88 |
Solana | $1 | $1 | $1 |
Base | — | $0.10 | — |
Stellar | — | $1 | — |
Polygon | $0.30 | $0.30 | — |
BNB Chain | $0.30 | $0.30 | — |
Network fees are shown in USD. PYUSD is available on Ethereum and Solana.
Get local account details to receive in EUR, GBP and USD. Receiving only — one simple fee per incoming payment.
| Currency | Percentage | Fixed fee |
|---|---|---|
Euro | 0.49% | €0.99 |
Pound Sterling | 0.49% | £0.99 |
US Dollar | 0.49% | $0.49 |
Charged on the amount received, per incoming transaction. USD is by ACH; receiving USD by wire transfer is 0.49% + $10.
Fiat and crypto conversion uses the live mid-market rate plus a small margin, shown in full before you confirm. Because it changes constantly we don't print it here — check the live calculator.
Open the calculatorVirtual cards
+ $0.99 per month
No monthly fee, ever
| Action | Fee |
|---|---|
| Funding — add money to your card | Free |
| Withdrawal — move money back to your wallet | Free |
| Cross-currency spend — spending in a currency other than USD | 3.5% + $0.50 |
| Declined-for-balance fee — a payment attempt without enough balance, per failure | $0.35 |
You always see the rate before you confirm.
The real exchange rate banks quote each other — the one you see on Google.
A small, clearly-shown margin. No spread games, no surprise fees.
Locked and shown in full before you send. What you see is what you pay.
Open your account in minutes and start moving money the way you actually live.